Call us
08045805090
Opening Time
Mon-Sat : 10:00- 19:00
Specification
Diameter | 4.00 MM to 25.00 MM |
Material Grade | Braided Copper |
Length | 500 mm/reel, 1000 mm/reel, 1500 mm/reel |
Material | Copper |
Color | Natural |
Brand | Durga Metal Corporation |
Cross Section | 10.00 SQ MM to 300.00 SQ MM |
Insulation | 0.50 MM to 1.00 MM |
Double Cotton Covered (DCC) InsulatedCables/Ropes
(WithPolyester Film/Without Polyester Film)
S NO | SQ MM | WIRE SIZE | BARE DIA - MM | DCC DIA - MM |
1 | 250.00 | 0.45 | 22.50 | 24.00 |
2 | 240.00 | 0.45 | 23.00 | 24.00 |
3 | 200.00 | 0.45 | 22.00 | 23.50 |
4 | 180.00 | 0.45 | 20.00 | 21.00 |
5 | 150.00 | 0.45 | 17.50 | 19.50 |
6 | 120.00 | 0.45 | 16.10 | 17.10 |
7 | 100.00 | 0.45 | 15.00 | 16.50 |
8 | 90.00 | 0.45 | 14.00 | 15.50 |
9 | 80.00 | 0.45 | 13.50 | 14.50 |
10 | 80.00 | 0.12 | 12.50 | 13.50 |
11 | 75.00 | 0.45 | 12.20 | 13.50 |
12 | 60.00 | 0.45 | 11.50 | 13.00 |
13 | 50.00 | 0.45 | 10.00 | 11.50 |
14 | 40.00 | 0.12 | 9.50 | 10.70 |
15 | 35.00 | 0.45 | 9.00 | 10.50 |
16 | 20.00 | 0.45 | 7.00 | 8.50 |
17 | 10.00 | 0.45 | 3.75 | 4.75 |
18 | 6.00 | 0.45 | 3.50 | 4.50 |
APPLICATION
Secondary windingin current / Potential transformers
Winding ininstrument transformers
Oil cooleddistribution and power transformers